Paid Soccer Picks



  • The odds of our soccer predictions: 1.60 – 3.00
  • After you’ve sent the payment, please let us know via a short e-mail at c[email protected]
  • From the moment you buy the prediction, we have 3 working days to send it to you via e-mail.
  • You must have at least 18 years old to use our paid betting tips service.
  • You will receive the money using the same method you used for paying the prediction.
  • We offer a warranty for all our predictions. If the prediction fails, you will receive your money back.
  • If we suspect you’re selling our picks, predictions or other services we will take legal actions!
  • We do not accepts any forms of gambling, betting or wagering. We’re only sending information about sports related events!
  • Our website is not responsible for any loss or damage of the customer, either direct or indirect, as a result of using this information for gambling or betting. Customer is responsible to comply with his local laws to avoid breaking the laws in his country.

Buy our paid soccer picks only if you agree this Terms and Conditions !

Date Match PAID TIP Odds Results
01.03 Lok. Plovdiv - Belasitsa OVER 3.5 GOALS 1.90 2-1
02.03 Gaziantep - Genclerbirligi 1 1.70 2-1
03.03 Osijek - Rijeka BTS/YES 1.90 1-2
04.03 Obolon - VPK-Agro BTS/YES 1.95 0-0
05.03 Istanbulspor AS - Keciorengucu 1 2.05 0-0
06.03 Zaglebie - Jagiellonia 1 1.70 3-0
07.03 Rio Ave - SC Farense 1 1.95 2-0
08.03 AEK Athens FC - Smyrnis BTS/NO 1.65 2-0
09.03 Dortmund - Sevilla BTS/YES 1.65 2-2
10.03 Pirin Blagoevgrad - Ludogorets II BTS/YES 1.85 2-1
11.03 Al Fujairah - Al Wasl 2 1.90 1-1
12.03 Levante - Valencia UNDER 2,5 GOALS 1.85 1-0
13.03 Den Haag - Heracles 2 1.70 1-2
14.03 Puskas Academy - MOL Fehervar BTS/YES 1.70 1-0
15.03 Famalicao - Braga BTS/YES 1.85 2-2
16.03 Middlesbrough - Preston 1 2.00 2-0
17.03 Nafta - Fuzinar 1 1.85 3-2
18.03 Young Boys - Ajax 2 1.75 0-2
19.03 Genk - St. Liege BTS/YES 1.70 2-2
20.03 Mouscron - Oostende 2 1.90 0-1
21.03 Randers FC - FC Copenhagen 2 2.00 2-1
22.03 H. Ironi Rishon - Hap. Ramat Gan BTS/YES 2.20 1-1
23.03 Tavriya - Kryvbas 2020 UNDER 2,5 GOALS 2.05 1-1
24.03 Latvia - Montenegro 2 1.75 1-2
25.03 Israel - Denmark 2 1.80 0-2
26.03 Eindhoven FC - Oss OVER 2,5 GOALS 1.65 0-0
27.03 Dundee FC - Dunfermline 1 1.90 3-2
28.03 Breda - Graafschap OVER 2,5 GOALS 1.75 3-1
29.03 D.R. Congo - Gambia 1 1.90 1-0
30.03 Alianza Lima - Cusco BTS/YES 1.80 2-2
31.03 San Marino - Albania OVER 2,5 GOALS 1.55 0-2
Date Match PAID TIP Odds Results
01.02 Santa Clara - Belenenses SAD 1 2.25 2-0
02.02 Sheffield United - West Bromwich Albion BTS/YES 1.90 2-1
03.02 Aston Villa - West Ham United 1 2.20 1-3
04.02 Real Betis Balompie - Athletic Bilbao BTS/YES 1.90 1-1
05.02 Fortuna Sittard - Heracles Almelo BTS/NO 2.20 0-1
06.02 Freiburg - Borussia Dortmund BTS/YES 2.37 2-1
07.02 Liverpool - Manchester City 2 2.15 1-4
08.02 Leeds United - Crystal Palace BTS/YES 2.00 2-0
09.02 Brisbane Roar - Macarthur FC 1 1.80 0-2
10.02 WS Wanderers - Melbourne Victory 1 2.12 2-0
11.02 Odense - Midtjylland 2 2.05 1-2
12.02 Liefering - A. Lustenau 1 1.75 3-1
13.02 Torino - Genoa 1 2.05 0-0
14.02 Inter - Lazio 1 1.70 3-1
15.02 Beitar Jerusalem - Maccabi Haifa 2 1.90 0-3
16.02 Gillingham - Peterborough 2 2.05 1-3
17.02 Heerenveen - Feyenoord 2 1.80 4-3
18.02 ASU Poli Timisoara - Gloria Buzau 1 1.85 2-0
19.02 Stjarnan - Akranes 1 1.50 2-0
20.02 Atromitos - AEL Larissa 1 2.00 1-1
21.02 Young Boys - Servette 1 1.55 2-0
22.02 Bani Yas - Shabab Al-Ahli Dubai 2 1.85 0-1
23.02 Laval - Cholet 1 1.95 0-0
24.02 Adanaspor AS - Giresunspor 2 1.80 0-4
25.02 Breidablik - Vestmannaeyjar BTS/NO 1.70 2-0
26.02 Derby - Nottingham BTS/YES 2.08 1-1
27.02 Brentford - Stoke 1 1.75 2-1
28.02 Heidenheim - Dusseldorf BTS/YES 1.80 3-2
Date Match PAID TIP Odds Results
01.01 Manchester Utd - Aston Villa 1 1.66 2-1
02.01 Crystal Palace - Sheffield Utd 1 2.05 2-0
03.01 Inter - Crotone BTS/YES 2.00 6-2
04.01 Jong Utrecht - Den Bosch 1 2.05 3-1
05.01 Solihull Moors - Chesterfield 1 2.60 2-1
06.01 Saint-Etienne - Paris Saint-Germain BTS/NO 1.80 1-1
07.01 Alcoyano - SD Huesca 2 1.72 2-1
08.01 Wolverhampton Wanderers - Crystal Palace 1 1.80 1-0
09.01 Bayer Leverkusen - Werder Bremen BTS/YES 1.95 1-1
10.01 Hellas Verona - Crotone 1 1.75 2-1
11.01 SD Huesca - Real Betis Balompie 2 2.55 0-2
12.01 Bursaspor - Antalyaspor OVER 2.5 GOALS 1.75 0-3
13.01 ACF Fiorentina - Inter Milano BTS/YES 2.00 1-2
14.01 Real Madrid - Athletic Bilbao 1 1.60 1-2
15.01 Al-Raed - Al-Nassr 2 1.60 0-1
16.01 Tusker - Kariobangi Sharks 1 2.45 4-2
17.01 Sheffield United - Tottenham Hotspur OVER 2.5 GOALS 2.10 1-3
18.01 Hamburger - VfL 1899 Osnabruck OVER 2.5 GOALS 1.65 5-0
19.01 FSV Mainz - VfL Wolfsburg 2 1.83 0-2
20.01 Fulham - Manchester United 2 1.60 1-2
21.01 Buyuksehir Belediye Erzurumspor - Alanyaspor 2 2.00 1-1
22.01 Deportivo Moron - Dep. Riestra 1 2.10 0-1
23.01 Chaco For Ever - Deportivo Madryn BTS/NO 1.67 0-1
24.01 TSG Hoffenheim - 1. Cologne 1 1.70 3-0
25.01 Sochaux-Montbeliard - Toulouse 2 2.30 0-1
26.01 Crystal Palace - West Ham United 2 2.30 2-3
27.01 Coventry City - Sheffield Wednesday 1 2.10 2-0
28.01 Tottenham Hotspur - Liverpool OVER 2.5 GOALS 1.61 1-3
29.01 Valladolid - Huesca 1 2.10 1-3
30.01 Eintracht Frankfurt - Hertha Berlin 1 1.70 3-1
31.01 Chelsea - Burnley BTS/NO 1.61 2-0
Date Match PAID TIP Odds Results
01.12 Menemen Belediyespor - Ankaraspor 1 1.85 2-1
02.12 Hansa Rostock - Turkgucu Munchen 1 1.85 2-0
03.12 LASK - Tottenham Hotspur BTS/YES 2.00 3-3
04.12 Sparta Rotterdam - FC Emmen 1 1.75 2-1
05.12 Montpellier - Paris SG 2 1.70 1-3
06.12 Hellas Verona - Cagliari Calcio BTS/YES 2.10 1-1
07.12 Ajaccio - Le Havre BTS/NO 1.66 1-1
08.12 Stade Rennais - Sevilla OVER 2.5 GOALS 2.10 1-3
09.12 Norwich City - Nottingham Forest 1 1.70 2-1
10.12 Bayer Leverkusen - SK Slavia Prague 1 1.60 4-0
11.12 Wolfsburg - Eintracht Frankfurt 1 2.40 2-1
12.12 Everton - Chelsea 2 1.70 1-0
13.12 Augsburg - Schalke 04 BTS/YES 2.10 2-2
14.12 Anadia - Estrela 2 2.05 0-1
15.12 Nottingham Forest - Sheffield Wednesday 1 2.37 2-0
16.12 Angers SCO - RC Strasbourg Alsace UNDER 2.5 GOALS 2.10 0-2
17.12 UD Ibiza - SD Compostela 1 1.61 2-1
18.12 VfL Bochum - 1. Heidenheim 1846 1 2.20 3-0
19.12 Borussia Monchengladbach - TSG Hoffenheim 1 1.85 1-2
20.12 Manchester United - Leeds United 1 1.70 6-2
21.12 Chelsea - West Ham BTS/NO 2.05 3-0
22.12 Crotone - Parma BTS/YES 1.75 2-1
23.12 Kasimpasa - Gaziantep 1 2.10 0-4
24.12 Sivasspor - Genclerbirligi BTS/YES 2.00 3-1
25.12 Aswan SC - El Gouna 2 2.30 0-1
26.12 Manchester City - Newcastle BTS/NO 1.61 2-0
27.12 West Ham - Brighton BTS/YES 1.75 2-2
28.12 Crystal Palace - Leicester BTS/YES 1.80 1-1
29.12 Brighton - Arsenal 2 2.05 0-1
30.12 Newcastle - Liverpool BTS/NO 1.80 0-0
31.12 Osasuna - Alaves 1 2.30 1-1
Date Match PAID TIP Odds Results
01.11 Celta Vigo - Real Sociedad 2 2.30 1-4
02.11 Warta Poznan - Legia BTS/NO 1.61 0-3
03.11 FC Porto - Marseille 1 1.90 3-0
04.11 Sevilla - Krasnodar OVER 3.5 GOALS 2.30 3-2
05.11 Real Sociedad - AZ Alkmaar BTS/NO 2.05 1-0
06.11 Newcastle Utd U23 - Leeds U23 1 2.00 4-3
07.11 Leyton Orient - Newport 2 2.20 1-2
08.11 Lazio - Juventus 2 1.90 1-1
09.11 St. Patricks - Bohemians OVER 2.5 GOALS 2.10 1-2
10.11 AFC Fylde - Spennymoor BTS/NO 2.10 1-0
11.11 Italy - Estonia OVER 3.5 GOALS 1.72 4-0
12.11 Juve Stabia - Palermo OVER 2.5 GOALS 2.10 1-2
13.11 Moto Club - AE Altos 1 2.40 2-1
14.11 Sao Goncalo - Nova Cidade 1 2.00 1-0
15.11 Czech Republic - Israel BTS/YES 1.72 1-0
16.11 Sao Tome and Principe - South Africa OVER 2.5 GOALS 1.80 2-4
17.11 Spain - Germany OVER 2.5 GOALS 1.61 6-0
18.11 Wales - Finland BTS/YES 2.10 3-1
19.11 Graafschap - Cambuur 2 2.05 0-2
20.11 AS Police - AS Douanes 2 2.50 0-1
21.11 Eindhoven FC - Breda 2 2.10 2-4
22.11 Leeds United - Arsenal 2 2.10 0-0
23.11 Athletic Bilbao - Real Betis Balompie 1 2.05 4-0
24.11 Barnsley - Brentford UNDER 2.5 GOALS 2.00 0-1
25.11 NK Istra 1961 - NK Osijek BTS/YES 1.80 1-4
26.11 CFR 1907 Cluj - Roma 2 1.80 0-2
27.11 VfL Wolfsburg - Werder Bremen 1 1.85 5-3
28.11 Lierse K. - Westerlo 2 1.80 0-1
29.11 Bantu (Les) - Nkana (Zam) 2 1.90 0-1
30.11 Al Mesaimeer - Shamal 1 1.90 2-1
Date Match PAID TIP Odds Results
01.10 Slovan Liberec - APOEL Nikosia 1 2.30 1-0
02.10 Quindio - Fortaleza 1 1.85 1-0
03.10 Sydney Olympic - WS Wanderers U21 1 1.90 1-0
04.10 Parma - Verona 1 2.30 1-0
05.10 La Equidad - Independiente Medellin BTS/YES 1.83 1-0
06.10 Stevenage - Milton Keynes Dons OVER 2.5 GOALS 1.85 2-3
07.10 US Triestina Calcio 1918 - Modena 1 1.95 1-0
08.10 Kuopion Palloseura - HIFK OVER 3 GOALS 1.60 3-2
09.10 Smouha - Al Ittihad 1 2.40 2-1
10.10 Vasco - Flamengo RJ 2 1.70 1-2
11.10 Neulengbach W - Landhaus W 2 2.10 2-3
12.10 Togo - Sudan 1 2.10 1-1
13.10 Kings Lynn - Boreham Wood 2 2.10 0-3
14.10 Malatya Yesilyurt Belediyespor - Adiyaman 1954 SK 1 1.90 1-0
15.10 Isparta 32 Spor - Kemerspor 2003 1 2.25 3-2
16.10 Dijon - Rennes BTS/YES 1.80 1-1
17.10 Reims - Lorient 1 2.10 1-3
18.10 Athletic Bilbao - Levante UD 1 2.05 2-0
19.10 Lucchese Libertas 1905 - Como 1907 2 1.90 2-3
20.10 GD Chaves - Uniao Desportiva Oliveirense UNDER 2.5 GOALS 2.00 0-2
21.10 Hamburger - Erzgebirge Aue 1 1.60 3-0
22.10 Standard Liege - Glasgow Rangers 2 2.10 0-2
23.10 Derry City - Shelbourne 1 1.80 2-0
24.10 Boston Utdn - AFC Telford 1 1.80 3-2
25.10 Metz - St Etienne 1 2.10 2-0
26.10 Brighton - West Brom 1 1.66 1-1
27.10 Athlone - Bray BTS/NO 2.20 0-1
28.10 VfL Osnabruck - Darmstadt BTS/YES 1.61 1-1
29.10 Nice - H. Beer Sheva BTS/NO 1.95 1-0
30.10 Viborg - Helsingor 1 1.66 3-0
31.10 Schwaz - Kufstein 2 1.83 3-4
Date Match PAID TIP Odds Results
01.03 Lok. Plovdiv - Belasitsa OVER 3.5 GOALS 1.90 2-1
02.03 Gaziantep - Genclerbirligi 1 1.70 2-1
03.03 Osijek - Rijeka BTS/YES 1.90 1-2
04.03 Obolon - VPK-Agro BTS/YES 1.95 0-0
05.03 Istanbulspor AS - Keciorengucu 1 2.05 0-0
06.03 Zaglebie - Jagiellonia 1 1.70 3-0
07.03 Rio Ave - SC Farense 1 1.95 2-0
08.03 AEK Athens FC - Smyrnis BTS/NO 1.65 2-0
09.03 Dortmund - Sevilla BTS/YES 1.65 2-2
10.03 Pirin Blagoevgrad - Ludogorets II BTS/YES 1.85 2-1
11.03 Al Fujairah - Al Wasl 2 1.90 1-1
12.03 Levante - Valencia UNDER 2,5 GOALS 1.85 1-0
13.03 Den Haag - Heracles 2 1.70 1-2
14.03 Puskas Academy - MOL Fehervar BTS/YES 1.70 1-0
15.03 Famalicao - Braga BTS/YES 1.85 2-2
16.03 Middlesbrough - Preston 1 2.00 2-0
17.03 Nafta - Fuzinar 1 1.85 3-2
18.03 Young Boys - Ajax 2 1.75 0-2
19.03 Genk - St. Liege BTS/YES 1.70 2-2
20.03 Mouscron - Oostende 2 1.90 0-1
21.03 Randers FC - FC Copenhagen 2 2.00 2-1
22.03 H. Ironi Rishon - Hap. Ramat Gan BTS/YES 2.20 1-1
23.03 Tavriya - Kryvbas 2020 UNDER 2,5 GOALS 2.05 1-1
24.03 Latvia - Montenegro 2 1.75 1-2
25.03 Israel - Denmark 2 1.80 0-2
26.03 Eindhoven FC - Oss OVER 2,5 GOALS 1.65 0-0
27.03 Dundee FC - Dunfermline 1 1.90 3-2
28.03 Breda - Graafschap OVER 2,5 GOALS 1.75 3-1
29.03 D.R. Congo - Gambia 1 1.90 1-0
30.03 Alianza Lima - Cusco BTS/YES 1.80 2-2
31.03 San Marino - Albania OVER 2,5 GOALS 1.55 0-2
Date Match PAID TIP Odds Results
01.02 Santa Clara - Belenenses SAD 1 2.25 2-0
02.02 Sheffield United - West Bromwich Albion BTS/YES 1.90 2-1
03.02 Aston Villa - West Ham United 1 2.20 1-3
04.02 Real Betis Balompie - Athletic Bilbao BTS/YES 1.90 1-1
05.02 Fortuna Sittard - Heracles Almelo BTS/NO 2.20 0-1
06.02 Freiburg - Borussia Dortmund BTS/YES 2.37 2-1
07.02 Liverpool - Manchester City 2 2.15 1-4
08.02 Leeds United - Crystal Palace BTS/YES 2.00 2-0
09.02 Brisbane Roar - Macarthur FC 1 1.80 0-2
10.02 WS Wanderers - Melbourne Victory 1 2.12 2-0
11.02 Odense - Midtjylland 2 2.05 1-2
12.02 Liefering - A. Lustenau 1 1.75 3-1
13.02 Torino - Genoa 1 2.05 0-0
14.02 Inter - Lazio 1 1.70 3-1
15.02 Beitar Jerusalem - Maccabi Haifa 2 1.90 0-3
16.02 Gillingham - Peterborough 2 2.05 1-3
17.02 Heerenveen - Feyenoord 2 1.80 4-3
18.02 ASU Poli Timisoara - Gloria Buzau 1 1.85 2-0
19.02 Stjarnan - Akranes 1 1.50 2-0
20.02 Atromitos - AEL Larissa 1 2.00 1-1
21.02 Young Boys - Servette 1 1.55 2-0
22.02 Bani Yas - Shabab Al-Ahli Dubai 2 1.85 0-1
23.02 Laval - Cholet 1 1.95 0-0
24.02 Adanaspor AS - Giresunspor 2 1.80 0-4
25.02 Breidablik - Vestmannaeyjar BTS/NO 1.70 2-0
26.02 Derby - Nottingham BTS/YES 2.08 1-1
27.02 Brentford - Stoke 1 1.75 2-1
28.02 Heidenheim - Dusseldorf BTS/YES 1.80 3-2
Date Match PAID TIP Odds Results
01.01 Manchester Utd - Aston Villa 1 1.66 2-1
02.01 Crystal Palace - Sheffield Utd 1 2.05 2-0
03.01 Inter - Crotone BTS/YES 2.00 6-2
04.01 Jong Utrecht - Den Bosch 1 2.05 3-1
05.01 Solihull Moors - Chesterfield 1 2.60 2-1
06.01 Saint-Etienne - Paris Saint-Germain BTS/NO 1.80 1-1
07.01 Alcoyano - SD Huesca 2 1.72 2-1
08.01 Wolverhampton Wanderers - Crystal Palace 1 1.80 1-0
09.01 Bayer Leverkusen - Werder Bremen BTS/YES 1.95 1-1
10.01 Hellas Verona - Crotone 1 1.75 2-1
11.01 SD Huesca - Real Betis Balompie 2 2.55 0-2
12.01 Bursaspor - Antalyaspor OVER 2.5 GOALS 1.75 0-3
13.01 ACF Fiorentina - Inter Milano BTS/YES 2.00 1-2
14.01 Real Madrid - Athletic Bilbao 1 1.60 1-2
15.01 Al-Raed - Al-Nassr 2 1.60 0-1
16.01 Tusker - Kariobangi Sharks 1 2.45 4-2
17.01 Sheffield United - Tottenham Hotspur OVER 2.5 GOALS 2.10 1-3
18.01 Hamburger - VfL 1899 Osnabruck OVER 2.5 GOALS 1.65 5-0
19.01 FSV Mainz - VfL Wolfsburg 2 1.83 0-2
20.01 Fulham - Manchester United 2 1.60 1-2
21.01 Buyuksehir Belediye Erzurumspor - Alanyaspor 2 2.00 1-1
22.01 Deportivo Moron - Dep. Riestra 1 2.10 0-1
23.01 Chaco For Ever - Deportivo Madryn BTS/NO 1.67 0-1
24.01 TSG Hoffenheim - 1. Cologne 1 1.70 3-0
25.01 Sochaux-Montbeliard - Toulouse 2 2.30 0-1
26.01 Crystal Palace - West Ham United 2 2.30 2-3
27.01 Coventry City - Sheffield Wednesday 1 2.10 2-0
28.01 Tottenham Hotspur - Liverpool OVER 2.5 GOALS 1.61 1-3
29.01 Valladolid - Huesca 1 2.10 1-3
30.01 Eintracht Frankfurt - Hertha Berlin 1 1.70 3-1
31.01 Chelsea - Burnley BTS/NO 1.61 2-0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.